Compact Chart:
|
| | | Adrianus Kramer 1776-1775 ( ) | Ary Groeneveld 1767-1826 (58) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmus Johannes Coops - | ![]() | | Bastiaan Kramer 1803-1850 (47) | ![]() | Adrianus Kramer 1836-1915 (78) | ![]() | Barbara Groeneveld 1797-1849 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Grietje Bastiaansz Boer 1764-1838 (74) | Maria Broeder 1764-1824 (59) | ||||||||||
| Hendrik Willem Coops 1857-1896 (38) |
| Barbera Wilhelmina Kramer 1861-1947 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catherina Meloen - | ![]() | | Johannes de Roode 1805- | ![]() | Huijbertje de Roode 1835-1917 (81) | ![]() | Maria de Groot 1802-1867 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact
)


