Compact Chart:
|
| Adriaan Kramer 1708-1773 (65) | Herbert Jansz van Tricht 1716- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Kramer 1737-1787 (50) | ![]() | Adrianus Kramer 1776-1775 ( ) | ![]() | Petronella van Trigt 1742-1827 (84) | | ![]() | Ary Groeneveld 1767-1826 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Trijntje Pietersz Buerman 1706-1745 (38) | Maartje Goossense van Terwey 1713- | | | ||||||||||
| Bastiaan Kramer 1803-1850 (47) |
| Barbara Groeneveld 1797-1849 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bastiaan Gerrits Boer - | ![]() | Grietje Bastiaansz Boer 1764-1838 (74) | ![]() | Marijtje Pieters Naaktgeboren - | | ![]() | Maria Broeder 1764-1824 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact

)
