Compact Chart:
|
| | | Adriaan Kramer 1708-1773 (65) | Wouter Leeuwenburg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gijsbert Steehouwer 1783-1828 (45) | ![]() | | Wouter Kramer 1748-1823 (75) | ![]() | Wouter Kramer 1779-1846 (66) | ![]() | Jannetje Wouters Leeuwenburg 1743-1814 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Neeltje Wouters Koopman 1716-1751 (35) | Pleuntje Cornelis Tol - | ||||||||||
| Huibert Stehouwer 1822-1859 (37) |
| Pleuntje Kramer 1826-1850 (23) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Bakker 1785-1858 (72) | ![]() | | Paulus Jasperse de Jong 1751-1808 (57) | ![]() | Johanna 't Jong 1799-1855 (56) | ![]() | Neeltje van den Bergh - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


