Compact Chart:
|
| Cornelis Adriaens Ketelboeter - | Wouter Ariensz Koijman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Kramer 1708-1773 (65) | ![]() | Wouter Kramer 1748-1823 (75) | ![]() | Neeltje Wouters Koopman 1716-1751 (35) | | ![]() | Paulus Jasperse de Jong 1751-1808 (57) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Annetje Willems de Kinder 1675-1754 (79) | Grietje Kranenburg - | | | ||||||||||
| Wouter Kramer 1779-1846 (66) |
| Johanna 't Jong 1799-1855 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Leeuwenburg - | ![]() | Jannetje Wouters Leeuwenburg 1743-1814 (70) | ![]() | Pleuntje Cornelis Tol - | | ![]() | Neeltje van den Bergh - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


