Compact Chart:
|
| | | Dammes van der Kulk 1668-1702 (33) | Aart Bastiaansz Nugteren - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Cornelis van der Kulk 1697- | ![]() | Aart van der Kulk 1726-1778 (51) | ![]() | Johanna Nugteren 1704-1778 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Annetje Willems de Kinder 1675-1754 (79) | Heijltje Leenderts Spruijt - | ||||||||||
| Johannes Hoedt 1745- |
| Bastiaantje van der Kulk 1747- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jaapje Ham 1720- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


