Compact Chart:
|
| | Willem Jans de Kinder 1640-1707 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dammes van der Kulk 1668-1702 (33) | ![]() | Cornelis van der Kulk 1697- | ![]() | Annetje Willems de Kinder 1675-1754 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lijsbeth Hendriks Berg 1647- | | | ||||||||||
| Aart van der Kulk 1726-1778 (51) |
| Jaapje Ham 1720- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aart Bastiaansz Nugteren - | ![]() | Johanna Nugteren 1704-1778 (73) | ![]() | Heijltje Leenderts Spruijt - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


