Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Kamp | 2 |
| 2 | van Kampen | 1 |
| 3 | van Kapel | 1 |
| 4 | Katoen | 1 |
| 5 | Kegge | 2 |
| 6 | de Keijne | 1 |
| 7 | Kemmeren | 2 |
| 8 | Kerkwijk | 1 |
| 9 | Kerstens | 13 |
| 10 | Ketelboeter | 1 |
| 11 | Keuvelaar | 1 |
| 12 | van den Kieboom | 1 |
| 13 | Kiekebos | 1 |
| 14 | Kievit | 1 |
| 15 | de Kinder | 23 |
| 16 | Kipmulder | 9 |
| 17 | Klefisch | 2 |
| 18 | Kleijn van der Kleijn | 1 1 2 |
| 19 | Kleijwegt | 2 |
| 20 | Kleinendorst | 7 |
| 21 | van Klij | 3 |
| 22 | van de Klippe | 1 |
| 23 | van der Klooster | 1 |
| 24 | Klootwijk | 8 |
| 25 | Knepper | 1 |
| 26 | Knoester | 3 |
| 27 | Knulst | 1 |
| 28 | Koek | 2 |
| 29 | Koijman | 2 |
| 30 | Kok | 6 |
| 31 | Koks | 1 |
| 32 | van der Kolk | 3 |
| 33 | Koning | 2 |
| 34 | Konings | 1 |
| 35 | Kooiman | 1 |
| 36 | Kool | 1 |
| 37 | Koolen | 2 |
| 38 | Koopman | 1 |
| 39 | Koppe | 1 |
| 40 | Kops | 1 |
| 41 | Kording | 1 |
| 42 | Korsten | 2 |
| 43 | de Kort | 1 |
| 44 | de Korte | 1 |
| 45 | de Koter | 2 |
| 46 | van Kouwen | 1 |
| 47 | Kouwenhoven | 1 |
| 48 | Kramer de Kramer | 522 21 543 |
| 49 | Kranenburg | 1 |
| 50 | Kranendonk | 2 |
| 51 | Kruis | 2 |
| 52 | Kruithoff | 1 |
| 53 | Kuiper | 7 |
| 54 | Kulk van der Kulk | 1 27 28 |
| 55 | de Kuster | 4 |
| Total individuals: 713 Total Names: 58 |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact