Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (Family name unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | de Haan den Haan | 2 2 4 |
| 2 | Hak | 1 |
| 3 | Ham | 1 |
| 4 | van der Hammen | 2 |
| 5 | Hanegraaff | 2 |
| 6 | Hanshue | 2 |
| 7 | den Hartog | 2 |
| 8 | Haverhals | 1 |
| 9 | Hazekamp | 1 |
| 10 | van Hedel | 1 |
| 11 | de Heer | 3 |
| 12 | Heeres | 1 |
| 13 | Heeze | 1 |
| 14 | Hegt | 2 |
| 15 | van der Heijden | 4 |
| 16 | van Heijst | 1 |
| 17 | Heijstek | 4 |
| 18 | Heinoord | 4 |
| 19 | van Helden | 2 |
| 20 | van Hemert | 10 |
| 21 | Hemmes | 1 |
| 22 | Hendriks | 2 |
| 23 | Hennevanger | 1 |
| 24 | Hennipman | 1 |
| 25 | Henskens | 1 |
| 26 | Herfst | 1 |
| 27 | van den Heuvel | 1 |
| 28 | Heyn | 1 |
| 29 | Hoedt | 1 |
| 30 | van den Hoek | 2 |
| 31 | Hoenderboom | 1 |
| 32 | van 't Hof | 2 |
| 33 | Hollander | 1 |
| 34 | Holleman | 2 |
| 35 | Hommel | 2 |
| 36 | van Honk | 7 |
| 37 | de Hoog | 1 |
| 38 | Hoogerwerff | 1 |
| 39 | van den Hoonaard | 1 |
| 40 | van Hoorn | 2 |
| 41 | Hoornweg | 4 |
| 42 | Hoppener | 6 |
| 43 | van Horssen | 2 |
| 44 | van der Horst | 2 |
| 45 | Houmes | 1 |
| 46 | Houtzager | 2 |
| 47 | Houwen | 1 |
| 48 | Hradsky | 1 |
| 49 | Huijbregts | 1 |
| 50 | Huijser | 2 |
| 51 | Huizing | 2 |
| 52 | van Hulten | 2 |
| Total individuals: 106 Total Names: 53 |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact