Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Arie Boll 1825- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adrianus Adolph Herbert Kramer 1860-1946 (85) | ![]() | Adrianus Pieter Kramer 1897-1943 (45) | ![]() | Petronella Alexsandra Boll 1860-1917 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Adriana Bax 1824- | ||||||||||
| Teunis Mans 1918-1997 (78) |
| Petronella Cornelia Alexandra Kramer 1923-2010 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Alida Colijn 1900-1995 (94) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


