Compact Chart:
|
| | | Adriaan Kramer 1708-1773 (65) | Wouter Leeuwenburg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes Roos - | ![]() | | Wouter Kramer 1748-1823 (75) | ![]() | Adrianus Kramer 1782-1858 (75) | ![]() | Jannetje Wouters Leeuwenburg 1743-1814 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Neeltje Wouters Koopman 1716-1751 (35) | Pleuntje Cornelis Tol - | ||||||||||
| Jan Roos 1823-1864 (40) |
| Hendrika Kramer 1823-1900 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Rijsdijk - | ![]() | | Marcus van Gelder(en) - | ![]() | Maria van Gelder(en) 1783-1831 (47) | ![]() | Hendrijka Blom - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


