Compact Chart:
|
| Herbert Cornelis Pieter Kramer 1841-1913 (71) | Floris Albertus Wijnbelt 1842-1873 (31) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Gijsbert Kramer 1866-1949 (82) | ![]() | Alexander Kramer 1898-1969 (71) | ![]() | Teuntje Wijnbelt 1871-1935 (64) | | ![]() | Gerrit de Zeeuw | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna van Mersbergen 1842-1928 (85) | Martina Korsten 1841-1891 (49) | | | ||||||||||
| Teunis Kramer 1936-2006 (70) |
| Hendrika Gerardina de Zeeuw 1939-1997 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie Dekker 1848-1922 (73) | ![]() | Aagje Dekker 1899-1992 (92) | ![]() | Adriana Romijn 1865- | | ![]() | Hendrijke Blom | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


