Compact Chart:
|
| Herbert Kramer 1778-1840 (61) | Gijsbert Johannes van Hemert 1786-1862 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kramer 1813-1874 (61) | ![]() | Adrianus Adolph Herbert Kramer 1860-1946 (85) | ![]() | Formijna van Hemert 1814-1895 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pieternella Johanna van Netten 1773-1837 (64) | Huibertje Huiberts Boll 1785-1865 (79) | | | ||||||||||
| Adrianus Pieter Kramer 1897-1943 (45) |
| Alida Colijn 1900-1995 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| Arie Areiszoon Boll - | Jan Ariese Bax - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arie Boll 1825- | ![]() | Petronella Alexsandra Boll 1860-1917 (56) | ![]() | Adriana Bax 1824- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieternella van der Kolk - | Grietje van der Steenhoven - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


