Compact Chart:
|
| Herbert Kramer 1778-1840 (61) | Gijsbert Johannes van Hemert 1786-1862 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kramer 1813-1874 (61) | ![]() | Arie Catharinus Cornelis Antonie Kramer 1854-1930 (75) | ![]() | Formijna van Hemert 1814-1895 (80) | | ![]() | Cristoffel Millenaar 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pieternella Johanna van Netten 1773-1837 (64) | Huibertje Huiberts Boll 1785-1865 (79) | | | ||||||||||
| Arie Nicolaas Kramer 1879-1969 (89) |
| Alida Wilhelmina Millenaar 1885-1960 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaas Schilders - | ![]() | Jenneke Schilders 1857- | ![]() | Jenneke de Rooij - | | ![]() | Maaike de Haan 1861-1894 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


