Compact Chart:
|
| Cornelis Kramer 1737-1787 (50) | Pieter van Netten -1795 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herbert Kramer 1778-1840 (61) | ![]() | Pieter Kramer 1813-1874 (61) | ![]() | Pieternella Johanna van Netten 1773-1837 (64) | | ![]() | Cornelis Josua de Vogel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella van Trigt 1742-1827 (84) | Johanna Maria Dilbeek 1742-1817 (74) | | | ||||||||||
| Arie Catharinus Cornelis Antonie Kramer 1854-1930 (75) |
| Linkje de Vogel 1877-1945 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | Huijbert Boll - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijsbert Johannes van Hemert 1786-1862 (76) | ![]() | Formijna van Hemert 1814-1895 (80) | ![]() | Huibertje Huiberts Boll 1785-1865 (79) | | ![]() | Johanna Kool - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Jenneke Maria Branderhorst 1756- | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


