Compact Chart:
|
| | | Pieter Kramer 1743-1807 (63) | Pieter Pieterse de Man 1754- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Willem Kramer 1782-1852 (70) | ![]() | Willem Kramer 1826-1899 (73) | ![]() | Aaltje de Man 1780-1858 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Klasijntje Willemse van Gent 1752-1783 (31) | Elisabet Pruissen 1743-1828 (85) | ||||||||||
| Adrianus van Driel 1862-1913 (50) |
| Adriana Elizabeth Kramer 1864-1935 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | N.N. (Family name unknown) - | ![]() | Megchelina Lankhaar 1828-1892 (63) | ![]() | Heiltje Lankhaar - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


