Compact Chart:
|
| | | Arie Kramer 1839-1907 (68) | Teunis Reedijk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Godefridus Kramer 1867-1947 (79) | ![]() | Teunis Kramer 1895-1984 (88) | ![]() | Bartje Reedijk 1871-1930 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Regina Pragt 1841-1907 (66) | Willemijntje Pegels - | ||||||||||
| Ernst Christoffel van der Waal 1921-2003 (81) |
| Regina Kramer 1923-2010 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob Versteeg - | ![]() | Albertina Johanna Versteeg 1905-1983 (78) | ![]() | Albertina Johanna van Gent - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


