Compact Chart:
|
| | | Herbert Cornelis Pieter Kramer 1841-1913 (71) | Floris Albertus Wijnbelt 1842-1873 (31) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Huibert Gijsbert Kramer 1866-1949 (82) | ![]() | Herbert Martinus Kramer 1893-1968 (74) | ![]() | Teuntje Wijnbelt 1871-1935 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna van Mersbergen 1842-1928 (85) | Martina Korsten 1841-1891 (49) | ||||||||||
| Philippe Dirk Frans Johanna Neumann 1935-2009 (74) |
| Hendrika Kramer 1932-2016 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Dingeman Klootwijk 1867-1933 (66) | ![]() | Petronella Klootwijk 1895-1963 (67) | ![]() | Anna Pieternella Ros 1869- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


