Compact Chart:
|
| | | Adrianus Kramer 1776-1775 ( ) | Krijn van Helden - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Roelof van Reekum - | ![]() | | Gerrit Kramer 1808-1844 (36) | ![]() | Adrianus Cornelis Kramer 1841-1893 (52) | ![]() | Aagje van Helden 1816-1906 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Grietje Bastiaansz Boer 1764-1838 (74) | Elizabeth van Leeuwen - | ||||||||||
| Gradus Johannis van Reekum 1873-1945 (72) |
| Dirkje Cornelia Kramer 1871-1956 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonia Hendrika Blom - | ![]() | | Hendrik Valkhoff 1817-1872 (55) | ![]() | Hendrika Pieternella Valkhoff 1846-1920 (73) | ![]() | Dirkje Smit 1818- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact
)


