Compact Chart:
|
| Wouter Kramer 1748-1823 (75) | Paulus Jasperse de Jong 1751-1808 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Kramer 1779-1846 (66) | ![]() | Wouter (de) Kramer 1835-1879 (44) | ![]() | Johanna 't Jong 1799-1855 (56) | | ![]() | Ferdinand Klefisch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jannetje Wouters Leeuwenburg 1743-1814 (70) | Neeltje van den Bergh - | | | ||||||||||
| Ernst Heinrich de Kramer 1876-1930 (54) |
| Anna Wilhelmina Klefisch 1871-1940 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Wilhelm Saalfeld - | ![]() | Lizette Wilhelmina Saalfeld 1836-1912 (75) | ![]() | Wilhelmina Knepper - | | ![]() | Margarethe Eingänger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


