Compact Chart:
|
| | | Cornelis Kramer 1737-1787 (50) | Pieter van Netten -1795 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerardus Martinus Ingenluijff - | ![]() | | Herbert Kramer 1778-1840 (61) | ![]() | Cornelis Kramer 1811-1869 (58) | ![]() | Pieternella Johanna van Netten 1773-1837 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella van Trigt 1742-1827 (84) | Johanna Maria Dilbeek 1742-1817 (74) | ||||||||||
| Joseph Gustave Antoine Ingenluijff 1848- |
| Henriëtta Juliana Cornelia Kramer 1852- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Jan van Ingen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Adriana Stevens -1880 | ![]() | | Johannes Frisch 1778-1858 (80) | ![]() | Juliana Elizabetha Petronella Frisch 1814-1853 (39) | ![]() | Neeltje van Ingen 1779-1836 (57) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Petronella Snoeij - | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


