Compact Chart:
|
| | | Cornelis Kramer 1737-1787 (50) | Bastiaan Gerrits Boer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adrianus Kramer 1776-1775 ( ) | ![]() | Bastiaan Kramer 1803-1850 (47) | ![]() | Grietje Bastiaansz Boer 1764-1838 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella van Trigt 1742-1827 (84) | Marijtje Pieters Naaktgeboren - | ||||||||||
| N.N. (Family name unknown) - |
| Petronella Kramer 1843-1890 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ary Groeneveld 1767-1826 (58) | ![]() | Barbara Groeneveld 1797-1849 (51) | ![]() | Maria Broeder 1764-1824 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


)