Compact Chart:
|
| Bastiaan Kramer 1803-1850 (47) | Johannes Godefridus Pragt 1796-1880 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arie Kramer 1839-1907 (68) | ![]() | Gerrit Kramer 1877-1947 (69) | ![]() | Regina Pragt 1841-1907 (66) | | ![]() | Marinus van Lindonk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Groeneveld 1797-1849 (51) | Hendrika Mijngaart 1797- | | | ||||||||||
| Klaas Kramer 1901-1986 (84) |
| Katharina Louisa van Lindonk 1903-1965 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Klaas Trossenburg - | ![]() | Maria Trossenburg 1880-1957 (76) | ![]() | Catharina Ernst - | | ![]() | Elisabeth Dalmayer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


