Compact Chart:
|
| Adrianus Kramer 1776-1775 ( ) | Ary Groeneveld 1767-1826 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bastiaan Kramer 1803-1850 (47) | ![]() | Arie Kramer 1839-1907 (68) | ![]() | Barbara Groeneveld 1797-1849 (51) | | ![]() | Klaas Trossenburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grietje Bastiaansz Boer 1764-1838 (74) | Maria Broeder 1764-1824 (59) | | | ||||||||||
| Gerrit Kramer 1877-1947 (69) |
| Maria Trossenburg 1880-1957 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Godefridus Pragt 1796-1880 (83) | ![]() | Regina Pragt 1841-1907 (66) | ![]() | Hendrika Mijngaart 1797- | | ![]() | Catharina Ernst - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact
)


