Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Cornelis van Honk 1812-1869 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gijsbertus Johannes Wouter Kramer 1849-1938 (88) | ![]() | Adrianus Elyza Kramer 1883-1958 (75) | ![]() | Willemke van Honk 1854-1934 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Antonia van Vuren 1822-1875 (52) | ||||||||||
| Hendrik Ludemann 1909-1942 (32) |
| Clasina Alida Kramer 1915-1993 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans van Hoorn 1853-1938 (84) | ![]() | Clazina Akke van Hoorn 1886-1961 (75) | ![]() | Clasina Eugster 1849-1894 (44) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


