Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Cornelis van Honk 1812-1869 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gijsbertus Johannes Wouter Kramer 1849-1938 (88) | ![]() | Pieter Cornelis Kramer 1877-1968 (90) | ![]() | Willemke van Honk 1854-1934 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Antonia van Vuren 1822-1875 (52) | ||||||||||
| Willem Nicolaas de Jel 1911-1988 (77) |
| Cornelia Willemke Kramer 1914-1974 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Antonie Prins - | ![]() | Bernardina Prins 1885-1951 (66) | ![]() | Cornelia Rutters - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


