Compact Chart:
|
| | | Herbert Cornelis Pieter Kramer 1841-1913 (71) | Floris Albertus Wijnbelt 1842-1873 (31) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petrus van Eeten - | ![]() | | Huibert Gijsbert Kramer 1866-1949 (82) | ![]() | Floris Cornelis Kramer 1891-1966 (75) | ![]() | Teuntje Wijnbelt 1871-1935 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna van Mersbergen 1842-1928 (85) | Martina Korsten 1841-1891 (49) | ||||||||||
| Petrus van Eeten 1913-1985 (71) |
| Huiberdina Kramer 1923-1986 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alida Geertruida Knulst - | ![]() | | Dingeman Klootwijk 1867-1933 (66) | ![]() | Hendrika Klootwijk 1897-1966 (69) | ![]() | Anna Pieternella Ros 1869- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


