Compact Chart:
|
| | Willem Jans de Kinder 1640-1707 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Adriaens Ketelboeter - | ![]() | Adriaan Kramer 1708-1773 (65) | ![]() | Annetje Willems de Kinder 1675-1754 (79) | | ![]() | Wouter Leeuwenburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lijsbeth Hendriks Berg 1647- | | | ||||||||||
| Wouter Kramer 1748-1823 (75) |
| Jannetje Wouters Leeuwenburg 1743-1814 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Ariensz Koijman - | ![]() | Neeltje Wouters Koopman 1716-1751 (35) | ![]() | Grietje Kranenburg - | | ![]() | Pleuntje Cornelis Tol - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


