Compact Chart:
|
| Pieter Kramer 1813-1874 (61) | Antony van Mersbergen 1814- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herbert Cornelis Pieter Kramer 1841-1913 (71) | ![]() | Huibert Gijsbert Kramer 1866-1949 (82) | ![]() | Susanna van Mersbergen 1842-1928 (85) | | ![]() | Dingeman Klootwijk 1867-1933 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Formijna van Hemert 1814-1895 (80) | Hendrika van der Kolk - | | | ||||||||||
| Herbert Martinus Kramer 1893-1968 (74) |
| Petronella Klootwijk 1895-1963 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| Willem Wijnbelt 1802-1875 (72) | Maarten Korsten - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Floris Albertus Wijnbelt 1842-1873 (31) | ![]() | Teuntje Wijnbelt 1871-1935 (64) | ![]() | Martina Korsten 1841-1891 (49) | | ![]() | Anna Pieternella Ros 1869- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teuntje Kleijn - | Cornelia van Nieuwegiessen - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


