Compact Chart:
|
| Herbert Kramer 1778-1840 (61) | Gijsbert Johannes van Hemert 1786-1862 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kramer 1813-1874 (61) | ![]() | Gijsbertus Johannes Wouter Kramer 1849-1938 (88) | ![]() | Formijna van Hemert 1814-1895 (80) | | ![]() | Petrus Johannes Koolen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pieternella Johanna van Netten 1773-1837 (64) | Huibertje Huiberts Boll 1785-1865 (79) | | | ||||||||||
| Adriaan Antonie Kramer 1885-1976 (91) |
| Isabella Koolen 1890-1968 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | Gerrit van Vuren - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van Honk 1812-1869 (56) | ![]() | Willemke van Honk 1854-1934 (79) | ![]() | Antonia van Vuren 1822-1875 (52) | | ![]() | Dympha Adriana Withaegs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Adriaantje Lankhaar -1830 | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


