Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Cornelis van Honk 1812-1869 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gijsbertus Johannes Wouter Kramer 1849-1938 (88) | ![]() | Cornelis Pieter Kramer 1879-1962 (83) | ![]() | Willemke van Honk 1854-1934 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Antonia van Vuren 1822-1875 (52) | ||||||||||
| Dirk Arnoldus Lohman 1902-1966 (63) |
| Willemke Maria Kramer 1910-2001 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Marinus de Witte 1853- | ![]() | Jacoba Pleuntje de Witte 1886-1968 (81) | ![]() | Maria Sara van Rie 1859-1933 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


