Compact Chart:
|
| Herbert Kramer 1778-1840 (61) | Gijsbert Johannes van Hemert 1786-1862 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kramer 1813-1874 (61) | ![]() | Herbert Cornelis Pieter Kramer 1841-1913 (71) | ![]() | Formijna van Hemert 1814-1895 (80) | Willem Wijnbelt 1802-1875 (72) | ![]() | Floris Albertus Wijnbelt 1842-1873 (31) | ![]() | Teuntje Kleijn - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pieternella Johanna van Netten 1773-1837 (64) | Huibertje Huiberts Boll 1785-1865 (79) | | | ||||||||||
| Huibert Gijsbert Kramer 1866-1949 (82) |
| Teuntje Wijnbelt 1871-1935 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antony van Mersbergen 1814- | ![]() | Susanna van Mersbergen 1842-1928 (85) | ![]() | Hendrika van der Kolk - | Maarten Korsten - | ![]() | Martina Korsten 1841-1891 (49) | ![]() | Cornelia van Nieuwegiessen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


