Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Arie Boll 1825- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adrianus Adolph Herbert Kramer 1860-1946 (85) | ![]() | Pieter Arie Kramer 1882-1945 (63) | ![]() | Petronella Alexsandra Boll 1860-1917 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Adriana Bax 1824- | ||||||||||
| Rutger Bouman 1912-1980 (67) |
| Maria Wilhelmina Kramer 1915-2010 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frans Holleman - | ![]() | Adriana Holleman 1882-1953 (70) | ![]() | Maria Vos - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


