Compact Chart:
|
| | | Willem Jans de Kinder 1640-1707 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pleun Ariensz Rijsdijk - | ![]() | Arij Rijsdijk 1712- | ![]() | Grietje Jacobs Kranendonk - | Pieter Willems de Kinder 1685-1719 (34) | ![]() | Willem Pieters de Kinder 1718- | ![]() | Cornelia Huijgen de Jong 1686-1774 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lijsbeth Hendriks Berg 1647- | | ||||||||||
| Arij Rijsdijk 1737-1812 (74) |
| Annigje Willems de Kinder 1743- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arjaantje Ariens Alderliefste - | ![]() | | | ![]() | Marijtje Dorsman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


