Compact Chart:
|
| Bastiaan Kramer 1803-1850 (47) | Johannes Godefridus Pragt 1796-1880 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arie Kramer 1839-1907 (68) | ![]() | Johannes Godefridus Kramer 1867-1947 (79) | ![]() | Regina Pragt 1841-1907 (66) | | ![]() | Franciscus Mahie - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Groeneveld 1797-1849 (51) | Hendrika Mijngaart 1797- | | | ||||||||||
| Johannes Godefridus Kramer 1898-1989 (90) |
| Teuna Mahie 1905-1981 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teunis Reedijk - | ![]() | Bartje Reedijk 1871-1930 (58) | ![]() | Willemijntje Pegels - | | ![]() | Maria Hendrica Jaarsveld - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


