Compact Chart:
|
| Cornelis Adriaens Ketelboeter - | Wouter Ariensz Koijman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Kramer 1708-1773 (65) | ![]() | Wouter Kramer 1748-1823 (75) | ![]() | Neeltje Wouters Koopman 1716-1751 (35) | | ![]() | Marcus van Gelder(en) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Annetje Willems de Kinder 1675-1754 (79) | Grietje Kranenburg - | | | ||||||||||
| Adrianus Kramer 1782-1858 (75) |
| Maria van Gelder(en) 1783-1831 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Leeuwenburg - | ![]() | Jannetje Wouters Leeuwenburg 1743-1814 (70) | ![]() | Pleuntje Cornelis Tol - | | ![]() | Hendrijka Blom - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


