Compact Chart:
|
| | | Pieter Kramer 1813-1874 (61) | Nicolaas Schilders - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Arie Catharinus Cornelis Antonie Kramer 1854-1930 (75) | ![]() | Arie Nicolaas Kramer 1879-1969 (89) | ![]() | Jenneke Schilders 1857- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Formijna van Hemert 1814-1895 (80) | Jenneke de Rooij - | ||||||||||
| Jan van der Weg 1913-2000 (87) |
| Maaike Alida Kramer 1911-1997 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Cristoffel Millenaar 1850- | ![]() | Alida Wilhelmina Millenaar 1885-1960 (75) | ![]() | Maaike de Haan 1861-1894 (33) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


